<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto car magazine</title>
	<atom:link href="http://www.autocarmagz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autocarmagz.com</link>
	<description>The latest car news, car tips and car reviews</description>
	<lastBuildDate>Tue, 15 May 2012 23:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota, Honda top supplier survey with lower results, GM and Chrysler improve</title>
		<link>http://www.autocarmagz.com/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve/</link>
		<comments>http://www.autocarmagz.com/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Car Companies]]></category>
		<category><![CDATA[Car Manufacturer]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[Chrysler Finance]]></category>
		<category><![CDATA[Economic Dimension]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Good Feelings]]></category>
		<category><![CDATA[Hammer]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Knott]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[Planning Perspectives Inc]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Socia]]></category>
		<category><![CDATA[Stargate]]></category>
		<category><![CDATA[Supplier Survey]]></category>
		<category><![CDATA[Tier One]]></category>
		<category><![CDATA[Top To Bottom]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve/</guid>
		<description><![CDATA[Before finance Stargate opened in September 2008 and delivered to us entirely new economic dimension, was oh so common to read automotive Tier One suppliers national hammer to lower their prices. Of course, vendors are quietly asked to find efficiency, but pre-2008, it seemed a point of honor to keep the feet of a supplier [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26829" href="http://www.autocarmagz.com/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve-2/"><img class="aligncenter size-large wp-image-26829" title="" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Toyota-Honda-top-supplier-survey-with-lower-results-GM-and-Chrysler-improve-0-640x381.jpg" alt=""/></a>
<p style='text-align: justify;'>Before finance Stargate opened in September 2008 and delivered to us entirely new economic dimension, was oh so common to read automotive Tier One suppliers national hammer to lower their prices. Of course, vendors are quietly asked to find efficiency, but pre-2008, it seemed a point of honor to keep the feet of a supplier to the fire. No more: Working Relations Index in the last survey of suppliers by companies Detroit Planning Perspectives Inc., General Motors and Chrysler rocketed up the charts to make the group much closer together.<span id="more-26828"></span></p>
<p style='text-align: justify;'>Of course, the two companies are still in last place, just ahead of GM with Chrysler and Toyota and Honda still standing up. But the prospect and the improvement here is the problem: in 2005, Toyota and GM scored scored 415 114 In the survey this year, Toyota and Chrysler scored scored 296 248 E &#8216;the first time in 12 years of the survey which covered the six producers of cars were separated by less than 50 points. Skipping Chrysler was led by the efforts of the late Dan Knott, the improvement must be done GM was headed by Bob Socia.</p>
<p style='text-align: justify;'>And yes, this is therefore a matter of perennial leaders Toyota and Honda, who suffer a dip: in 2010, Toyota has scored 327 and Honda 309, two years later, Toyota was down 31 points. Every car manufacturer, however, from top to bottom has acknowledged that they still have work to do with relationships with suppliers. The benefits of good feelings that are suppliers to present their latest technology tends to, and make more parts for, the car companies with which they have the best relationships. Of course, it was found that the opposite is true as well.</p></p>
<h4>Incoming search terms:</h4><ul><li>viper nurburgring record</li><li>ferrari white 599</li><li>viper acr nurburgring</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/toyota-honda-top-supplier-survey-with-lower-results-gm-and-chrysler-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creations n&#8217; Chrome Boy Racer Mustang</title>
		<link>http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/</link>
		<comments>http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Body Kit]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrome Boy]]></category>
		<category><![CDATA[Coilovers]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Hotchkis]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Internal Storage]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Liter V8]]></category>
		<category><![CDATA[Psi]]></category>
		<category><![CDATA[Sema Show]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Sway Bars]]></category>
		<category><![CDATA[Vortech]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/</guid>
		<description><![CDATA[In general, the cars created for the SEMA show in Las Vegas are made for lounging around under the lights of the convention center and not much else. All those go-fast parts screwed we see little more than collect lustful glances from the crowd. But Creations n &#8216;Chrome to find out what their lives on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26812" href="http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/creations-n-chrome-boy-racer-mustang-2/"><img class="aligncenter size-large wp-image-26812" title="Creations n' Chrome Boy Racer Mustang" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Creations-n-Chrome-Boy-Racer-Mustang-0-640x424.jpg" alt="Creations n' Chrome Boy Racer Mustang"/></a>
<p style='text-align: justify;'>In general, the cars created for the SEMA show in Las Vegas are made for lounging around under the lights of the convention center and not much else. All those go-fast parts screwed we see little more than collect lustful glances from the crowd. But Creations n &#8216;Chrome to find out what their lives on the supplements to his Ford Mustang were good for. Under the 3dCarbon body kit outrageous sits a Vortech supercharged 5.0-liter V8 good for about 580 hp at 8 psi of boost with internal storage. Served as a set of KW Variant 3 coilovers and Hotchkis and took care of the front and rear sway bars.<span id="more-26811"></span></p>
<p><a rel="attachment wp-att-26813" href="http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/creations-n-chrome-boy-racer-mustang-3/"><img class="aligncenter size-large wp-image-26813" title="Creations n' Chrome Boy Racer Mustang" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Creations-n-Chrome-Boy-Racer-Mustang-01-640x424.jpg" alt="Creations n' Chrome Boy Racer Mustang"/></a></p>
<p><a rel="attachment wp-att-26814" href="http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/creations-n-chrome-boy-racer-mustang-4/"><img class="aligncenter size-large wp-image-26814" title="Creations n' Chrome Boy Racer Mustang" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Creations-n-Chrome-Boy-Racer-Mustang-02-640x424.jpg" alt="Creations n' Chrome Boy Racer Mustang"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/creations-n-chrome-boy-racer-mustang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Uni-Cub Personal Mobility Device</title>
		<link>http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/</link>
		<comments>http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Appendages]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[Cub Honda]]></category>
		<category><![CDATA[Directional Wheels]]></category>
		<category><![CDATA[Ford Model T]]></category>
		<category><![CDATA[Honda Cub]]></category>
		<category><![CDATA[Honda Motor]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[Mall Cop]]></category>
		<category><![CDATA[Mobility Device]]></category>
		<category><![CDATA[Personal Mobility]]></category>
		<category><![CDATA[Personal Transport]]></category>
		<category><![CDATA[Pony Express]]></category>
		<category><![CDATA[Poster Child]]></category>
		<category><![CDATA[Roman Chariots]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[Spate]]></category>
		<category><![CDATA[Top Speed]]></category>
		<category><![CDATA[U3]]></category>
		<category><![CDATA[Unicycle]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/</guid>
		<description><![CDATA[It seems that ever since mankind has grown legs and walked out of the sea, we tried to figure out how to avoid the use of these appendages. While many of these efforts were very successful &#8211; one thinks of Roman chariots, pony express, and the Ford Model T &#8211; the recent spate of personal [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26795" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-2/"><img class="aligncenter size-large wp-image-26795" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-0-640x459.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a>
<p style='text-align: justify;'>It seems that ever since mankind has grown legs and walked out of the sea, we tried to figure out how to avoid the use of these appendages. While many of these efforts were very successful &#8211; one thinks of Roman chariots, pony express, and the Ford Model T &#8211; the recent spate of personal transport has not quite taken off<span id="more-26794"></span></p>
<p><a rel="attachment wp-att-26796" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-3/"><img class="aligncenter size-large wp-image-26796" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-01-320x480.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a>
<p style='text-align: justify;'>The poster child for this failure is, of course, the Segway. Although totally awesome, his biggest success came in comedic appearances on television (Arrested Development) and movies (Paul Blart: Mall Cop). But manufacturers have forged ahead, undeterred in their desire to bring human-like mobility for humans. The latest: The Honda Cub University.</p>
<p><a rel="attachment wp-att-26797" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-4/"><img class="aligncenter size-large wp-image-26797" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-02-320x480.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a>
<p style='text-align: justify;'>The evolution of the U3-X Honda Motor unicycle, Uni-Cub marries a solid base with saddle and omni-directional wheels. A pilot controls the Uni-Cub, simply shifting their weight. Honda says it is &#8220;designed for harmony with people,&#8221; as the device places the rider at the same height as relatively pedestrian, rather than dominating them like a Segway rider.</p>
<p><a rel="attachment wp-att-26798" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-5/"><img class="aligncenter size-large wp-image-26798" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-03-320x480.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a>
<p style='text-align: justify;'>The Uni-Cub has been designed for indoor use, and is powered by a lithium ion battery and electric drive. It can reach a top speed of 3.7 mph and has a radius of 3.7 miles, which means that any reasonably fit person should be able to escape and survive is the Uni-Cub.</p>
<p><a rel="attachment wp-att-26799" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-6/"><img class="aligncenter size-large wp-image-26799" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-04-320x480.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a>
<p style='text-align: justify;'>Honda will begin demonstration testing of the device in June.</p>
<p><a rel="attachment wp-att-26800" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-7/"><img class="aligncenter size-large wp-image-26800" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-05-320x480.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a></p>
<p><a rel="attachment wp-att-26801" href="http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/honda-uni-cub-personal-mobility-device-8/"><img class="aligncenter size-large wp-image-26801" title="Honda Uni-Cub Personal Mobility Device" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Honda-Uni-Cub-Personal-Mobility-Device-06-640x424.jpg" alt="Honda Uni-Cub Personal Mobility Device"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/honda-uni-cub-personal-mobility-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 BMW 135is</title>
		<link>http://www.autocarmagz.com/2013-bmw-135is/</link>
		<comments>http://www.autocarmagz.com/2013-bmw-135is/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[alloy wheels]]></category>
		<category><![CDATA[Bmw 1 Series]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Cosmetic Changes]]></category>
		<category><![CDATA[Dual Clutch Transmission]]></category>
		<category><![CDATA[Hoot]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[inch alloy wheels]]></category>
		<category><![CDATA[Le Sigh]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[M Coupe]]></category>
		<category><![CDATA[Model Performance]]></category>
		<category><![CDATA[New Bmw]]></category>
		<category><![CDATA[Pound Feet]]></category>
		<category><![CDATA[Series Model]]></category>
		<category><![CDATA[Sport Suspension]]></category>
		<category><![CDATA[Top Model]]></category>
		<category><![CDATA[Turbocharged Inline]]></category>
		<category><![CDATA[Visual Updates]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/2013-bmw-135is/</guid>
		<description><![CDATA[Let&#8217;s clear one thing: We&#8217;ll never complain about a new BMW 1 Series model performance, and on paper, this new-for-2013 135is that looks like a total hoot. But you must understand that we are still mourning the loss of the 1 Series M Coupe, a model year that we absolutely loved when it debuted last [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26784" href="http://www.autocarmagz.com/2013-bmw-135is/2013-bmw-135is-2/"><img class="aligncenter size-large wp-image-26784" title="2013 BMW 135is" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-BMW-135is-0-640x480.jpg" alt="2013 BMW 135is"/></a>
<p style='text-align: justify;'>Let&#8217;s clear one thing: We&#8217;ll never complain about a new BMW 1 Series model performance, and on paper, this new-for-2013 135is that looks like a total hoot. But you must understand that we are still mourning the loss of the 1 Series M Coupe, a model year that we absolutely loved when it debuted last year. To quote BMW, the 135is is the &#8220;top model performance 1 Series for 2013&#8243;, and can be impressive, it just makes the death of 1M seem more permanent. Le sigh.<span id="more-26783"></span></p>
<p><a rel="attachment wp-att-26785" href="http://www.autocarmagz.com/2013-bmw-135is/2013-bmw-135is-3/"><img class="aligncenter size-large wp-image-26785" title="2013 BMW 135is" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-BMW-135is-01-640x480.jpg" alt="2013 BMW 135is"/></a>
<p style='text-align: justify;'>Yet, &#8216;s much to be excited about this new 135is there. Available in both coupe and convertible body styles, the hottest 1 Series uses a more powerful version of the 3.0-liter turbocharged inline-six from the 135i, boosted to 320 horsepower and 317 pound-feet of torque here &#8211; the change and 20 17, respectively, on the standard machine. Both a six-speed manual or seven-speed dual clutch transmission is available.</p>
<p><a rel="attachment wp-att-26786" href="http://www.autocarmagz.com/2013-bmw-135is/2013-bmw-135is-4/"><img class="aligncenter size-large wp-image-26786" title="2013 BMW 135is" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-BMW-135is-02-640x480.jpg" alt="2013 BMW 135is"/></a>
<p style='text-align: justify;'>A revised sport suspension is standard, as Thurs visual updates as new 18-inch alloy wheels, a blacked out grille and black door mirrors, as well as the usual M Sport cosmetic changes.</p>
<p><a rel="attachment wp-att-26787" href="http://www.autocarmagz.com/2013-bmw-135is/2013-bmw-135is-5/"><img class="aligncenter size-large wp-image-26787" title="2013 BMW 135is" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-BMW-135is-03-640x480.jpg" alt="2013 BMW 135is"/></a></p>
<p><a rel="attachment wp-att-26788" href="http://www.autocarmagz.com/2013-bmw-135is/2013-bmw-135is-6/"><img class="aligncenter size-large wp-image-26788" title="2013 BMW 135is" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-BMW-135is-04-640x480.jpg" alt="2013 BMW 135is"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/2013-bmw-135is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1957 Ferrari 625 TRC Spider</title>
		<link>http://www.autocarmagz.com/1957-ferrari-625-trc-spider/</link>
		<comments>http://www.autocarmagz.com/1957-ferrari-625-trc-spider/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Car Collectors]]></category>
		<category><![CDATA[Daytona Spyder]]></category>
		<category><![CDATA[Ferrari Spider]]></category>
		<category><![CDATA[Ferrari Spyder]]></category>
		<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Greenbacks]]></category>
		<category><![CDATA[Hydrofoil]]></category>
		<category><![CDATA[Lucky Owners]]></category>
		<category><![CDATA[Michael Schumacher]]></category>
		<category><![CDATA[Rm Auction]]></category>
		<category><![CDATA[Rm Auctions]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Spyder]]></category>
		<category><![CDATA[Spyder Sport]]></category>
		<category><![CDATA[Supercar]]></category>
		<category><![CDATA[Testa Rossa]]></category>
		<category><![CDATA[Testarossa]]></category>
		<category><![CDATA[Top Dollar]]></category>
		<category><![CDATA[Trc]]></category>
		<category><![CDATA[Wide Margin]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/1957-ferrari-625-trc-spider/</guid>
		<description><![CDATA[Few marques of car collectors get irritated quite like Ferrari and Ferrari classics, a few are much sought after as the legendary Testa Rossa. We&#8217;re talking, of course, about in the &#8217;50s-era roadster (as opposed to the &#8217;80s-era cheesegrater supercar), and the originals are still recovering top dollar (or euro) when and where their lucky [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26767" href="http://www.autocarmagz.com/1957-ferrari-625-trc-spider/1957-ferrari-625-trc-spider-2/"><img class="aligncenter size-large wp-image-26767" title="Images courtesy Ron Kimball/RM" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/1957-Ferrari-625-TRC-Spider-0-640x426.jpg" alt="Images courtesy Ron Kimball/RM"/></a>
<p style='text-align: justify;'>Few marques of car collectors get irritated quite like Ferrari and Ferrari classics, a few are much sought after as the legendary Testa Rossa. We&#8217;re talking, of course, about in the &#8217;50s-era roadster (as opposed to the &#8217;80s-era cheesegrater supercar), and the originals are still recovering top dollar (or euro) when and where their lucky owners are willing to part with them.<span id="more-26766"></span></p>
<p><a rel="attachment wp-att-26768" href="http://www.autocarmagz.com/1957-ferrari-625-trc-spider/1957-ferrari-625-trc-spider-3/"><img class="aligncenter size-large wp-image-26768" title="Images courtesy Ron Kimball/RM" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/1957-Ferrari-625-TRC-Spider-01-640x426.jpg" alt="Images courtesy Ron Kimball/RM"/></a>
<p style='text-align: justify;'>That came when and where this past weekend in Monte Carlo during the Monaco Historic Grand Prix, where RM Auctions sold a few highly desirable metal classic. Topping the list was a rare 1957 Ferrari 625 TRC Spider you see here, one of only two built, sold for € 5,040,000 What an enormous &#8211; amounting to over $ 6.4 million at today&#8217;s exchange rate. This is considerably higher than the $ 4 million four-cylinder 500 TRC RM auction that year, but substantially lower than the record 12 million dollars, it garnered load for a TR 250 in 2009.</p>
<p><a rel="attachment wp-att-26769" href="http://www.autocarmagz.com/1957-ferrari-625-trc-spider/1957-ferrari-625-trc-spider-4/"><img class="aligncenter size-large wp-image-26769" title="Images courtesy Ron Kimball/RM" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/1957-Ferrari-625-TRC-Spider-02-640x426.jpg" alt="Images courtesy Ron Kimball/RM"/></a>
<p style='text-align: justify;'>Of course, the Testarossa was not the only car sold during the event, has led to striking that € 33,500,000 (~ $ 43 million) in sales on 87 percent of all lots sold. It actually was not even the only Ferrari Represented there, even though it was the most expensive by a wide margin. A 1966 Ferrari Dino 206 S Spyder and a Ferrari 225 Sport Spyder 1952 &#8216;Tuboscocca&#8217; (one of only 12 produced Vignale Spyder) each fetched € 2.5 million ($ 3.2 million), a Daytona Spyder brought in over € rarefactory 1 million ($ 1.3 million), Michael Schumacher drove the car in the 2000 Formula One World Championship and all hydrofoil that Ferrari has brought in over € 800k (about a million greenbacks).</p>
<p><a rel="attachment wp-att-26770" href="http://www.autocarmagz.com/1957-ferrari-625-trc-spider/1957-ferrari-625-trc-spider-5/"><img class="aligncenter size-large wp-image-26770" title="Images courtesy Ron Kimball/RM" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/1957-Ferrari-625-TRC-Spider-03-640x455.jpg" alt="Images courtesy Ron Kimball/RM"/></a></p>
<p><a rel="attachment wp-att-26771" href="http://www.autocarmagz.com/1957-ferrari-625-trc-spider/1957-ferrari-625-trc-spider-6/"><img class="aligncenter size-large wp-image-26771" title="Images courtesy Ron Kimball/RM" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/1957-Ferrari-625-TRC-Spider-04-640x426.jpg" alt="Images courtesy Ron Kimball/RM"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/1957-ferrari-625-trc-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Taurus SHO Performance Package</title>
		<link>http://www.autocarmagz.com/2013-ford-taurus-sho-performance-package/</link>
		<comments>http://www.autocarmagz.com/2013-ford-taurus-sho-performance-package/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Brake Pads]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Ford Performance]]></category>
		<category><![CDATA[Ford Sho]]></category>
		<category><![CDATA[Ford Taurus]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Performance Brake Pads]]></category>
		<category><![CDATA[Performance Ford]]></category>
		<category><![CDATA[Performance Package]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Stability Control]]></category>
		<category><![CDATA[Suspension Springs]]></category>
		<category><![CDATA[Taurus Performance]]></category>
		<category><![CDATA[Taurus Sho Performance]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/2013-ford-taurus-sho-performance-package/</guid>
		<description><![CDATA[Ford has done a service package available for the 2013 Taurus SHO, promising &#8220;uncompromising response, grip and durability.&#8221; There is more power added to the proceedings, but the parties, such as stiffer suspension springs and dampers, upgraded cooling system, high-performance brake pads and stability control that can be switched off completely in order to have [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26764" href="http://www.autocarmagz.com/2013-ford-taurus-sho-performance-package/2013-ford-taurus-sho-performance-package-2/"><img class="aligncenter size-large wp-image-26764" title="2013 Ford Taurus SHO Performance Package" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/2013-Ford-Taurus-SHO-Performance-Package-0-621x480.jpg" alt="2013 Ford Taurus SHO Performance Package"/></a>
<p style='text-align: justify;'>Ford has done a service package available for the 2013 Taurus SHO, promising &#8220;uncompromising response, grip and durability.&#8221; There is more power added to the proceedings, but the parties, such as stiffer suspension springs and dampers, upgraded cooling system, high-performance brake pads and stability control that can be switched off completely in order to have help you make the most of his horses 365th<span id="more-26763"></span></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autocarmagz.com/2013-ford-taurus-sho-performance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 918 Spyder Prototype</title>
		<link>http://www.autocarmagz.com/porsche-918-spyder-prototype/</link>
		<comments>http://www.autocarmagz.com/porsche-918-spyder-prototype/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Car Manufacturer]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[German Sports]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Liter V8]]></category>
		<category><![CDATA[Livery]]></category>
		<category><![CDATA[Porsche Spyder]]></category>
		<category><![CDATA[Possession]]></category>
		<category><![CDATA[Price Tag]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Spyder]]></category>

		<guid isPermaLink="false">http://www.autocarmagz.com/porsche-918-spyder-prototype/</guid>
		<description><![CDATA[Porsche has officially put the finishing touches on the first prototype of the Spyder 918 companies, complete with a black-and-white livery that pays homage to the 917 pilots of the past. Production is expected to begin in just over a year, and the German sports car manufacturer says that buyers can expect to take possession [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-26756" href="http://www.autocarmagz.com/porsche-918-spyder-prototype/porsche-918-spyder-prototype-2/"><img class="aligncenter size-large wp-image-26756" title="Porsche 918 Spyder Prototype front 3/4" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Porsche-918-Spyder-Prototype-0-640x406.jpg" alt="Porsche 918 Spyder Prototype front 3/4"/></a>
<p style='text-align: justify;'>Porsche has officially put the finishing touches on the first prototype of the Spyder 918 companies, complete with a black-and-white livery that pays homage to the 917 pilots of the past. Production is expected to begin in just over a year, and the German sports car manufacturer says that buyers can expect to take possession of the first units by the end of the 2013th The plug-in hybrid drive a heady price tag, though. Porsche has confirmed the company will ask for a huge $ 845,000 per model, each with a power 500 4.0-liter V8 and two electric motors.<span id="more-26755"></span></p>
<p><a rel="attachment wp-att-26757" href="http://www.autocarmagz.com/porsche-918-spyder-prototype/porsche-918-spyder-prototype-3/"><img class="aligncenter size-large wp-image-26757" title="Porsche 918 Spyder Prototype rear" src="http://www.autocarmagz.com/wp-content/uploads/2012/05/Porsche-918-Spyder-Prototype-01-640x426.jpg" alt="Porsche 918 Spyder Prototype rear"/></a></p>
